Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 16-08-31-110-001.010-006
Old #:  
Deeded Owner: Hickmott Jeffrey S & Willard Angela C
(2030) Hickmott Jeffrey S & Willard Angela C
(2013) Kessens Charles E & Cathy M
(2008) West Nina
Property Address: 1967 N CO RD 850 E
Greensburg, IN 47240
Acres: 0.00         Township:           Range:           Section:  
Tax District: 006: Fugit Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   41,900  30,450  11,450   0.010548  120.76   5.88   0.00   114.88 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0037890  35.92%    41.27 
 Fugit Township Trustee  0.0003050  2.89%    3.32 
 Decatur County Community Schools  0.0060170  57.04%    65.53 
 Decatur County Contractual Library  0.0002360  2.24%    2.57 
 Solid Waste Management District  0.0002010  1.91%    2.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   41,600  30,552  11,048   0.011670  128.92   6.50   0.00   122.42 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0040600  34.79%    42.59 
 Fugit Township Trustee  0.0003160  2.71%    3.31 
 Decatur County Community Schools  0.0068210  58.45%    71.55 
 Decatur County Contractual Library  0.0002560  2.19%    2.69 
 Solid Waste Management District  0.0002170  1.86%    2.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   40,200  28,712  11,488   0.011538  132.54   6.34   0.00   126.20 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0040360  34.98%    44.14 
 Fugit Township Trustee  0.0003250  2.82%    3.55 
 Decatur County Community Schools  0.0066810  57.90%    73.08 
 Decatur County Contractual Library  0.0002700  2.34%    2.95 
 Solid Waste Management District  0.0002260  1.96%    2.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   30,700  22,052  8,648   0.015087  130.46   6.38   0.00   124.08 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0044020  29.18%    36.20 
 Fugit Township Trustee  0.0003550  2.35%    2.92 
 Decatur County Community Schools  0.0097850  64.86%    80.47 
 Decatur County Contractual Library  0.0002980  1.98%    2.45 
 Solid Waste Management District  0.0002470  1.64%    2.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   30,700  22,052  8,648   0.013254  114.62   6.10   0.00   108.52 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0044620  33.67%    36.53 
 Fugit Township Trustee  0.0003560  2.69%    2.91 
 Decatur County Community Schools  0.0078830  59.48%    64.54 
 Decatur County Contractual Library  0.0003030  2.29%    2.48 
 Solid Waste Management District  0.0002500  1.89%    2.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   28,800  20,646  8,154   0.013405  109.30   6.10   0.00   103.20 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0043760  32.64%    33.69 
 Fugit Township Trustee  0.0003640  2.72%    2.80 
 Decatur County Community Schools  0.0081300  60.65%    62.59 
 Decatur County Contractual Library  0.0002890  2.16%    2.22 
 Solid Waste Management District  0.0002460  1.84%    1.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   28,700  20,572  8,128   0.011478  93.28   5.80   0.00   87.48 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0042960  37.43%    32.74 
 Fugit Township Trustee  0.0003620  3.15%    2.76 
 Decatur County Community Schools  0.0062960  54.85%    47.99 
 Decatur County Contractual Library  0.0002830  2.47%    2.16 
 Solid Waste Management District  0.0002410  2.10%    1.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   30,700  22,052  8,648   0.010801  93.40   6.24   0.00   87.16 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0040920  37.89%    33.02 
 Fugit Township Trustee  0.0003510  3.25%    2.83 
 Decatur County Community Schools  0.0058640  54.29%    47.32 
 Decatur County Contractual Library  0.0002660  2.46%    2.15 
 Solid Waste Management District  0.0002280  2.11%    1.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   29,100  20,868  8,232   0.010623  87.44   6.00   0.00   81.44 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0040190  37.83%    30.81 
 Fugit Township Trustee  0.0003540  3.33%    2.71 
 Decatur County Community Schools  0.0057670  54.29%    44.21 
 Decatur County Contractual Library  0.0002590  2.44%    1.99 
 Solid Waste Management District  0.0002240  2.11%    1.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   28,700  20,572  8,128   0.010831  88.02   0.82   0.00   87.20 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0039940  36.88%    32.16 
 Fugit Township Trustee  0.0003490  3.22%    2.81 
 Decatur County Community Schools  0.0060090  55.48%    48.38 
 Decatur County Contractual Library  0.0002560  2.36%    2.06 
 Solid Waste Management District  0.0002230  2.06%    1.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   29,300  21,016  8,284   0.010425  86.36   0.84   0.00   85.52 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0040600  38.94%    33.31 
 Fugit Township Trustee  0.0002870  2.75%    2.35 
 Decatur County Community Schools  0.0056080  53.79%    46.00 
 Decatur County Contractual Library  0.0002500  2.40%    2.05 
 Solid Waste Management District  0.0002200  2.11%    1.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   29,300  29,300   0.011335  332.12   0.00   0.00   332.12 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0044170  38.97%    129.42 
 Fugit Township Trustee  0.0002730  2.41%    8.00 
 Decatur County Community Schools  0.0061590  54.34%    180.46 
 Decatur County Contractual Library  0.0002610  2.30%    7.65 
 Solid Waste Management District  0.0002250  1.99%    6.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   30,200  30,200   0.011167  337.24   0.00   0.00   337.24 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0046730  41.85%    141.12 
 Fugit Township Trustee  0.0002710  2.43%    8.18 
 Decatur County Community Schools  0.0057450  51.45%    173.50 
 Decatur County Contractual Library  0.0002610  2.34%    7.88 
 Solid Waste Management District  0.0002170  1.94%    6.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   37,300  37,300   0.010583  394.76   0.00   0.00   394.76 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0047520  44.90%    177.26 
 Fugit Township Trustee  0.0002720  2.57%    10.15 
 Decatur County Community Schools  0.0050720  47.93%    189.19 
 Decatur County Contractual Library  0.0002680  2.53%    10.00 
 Solid Waste Management District  0.0002190  2.07%    8.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   35,000  35,000   0.011527  403.44   0.00   0.00   403.44 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0040670  35.28%    142.34 
 Fugit Township Trustee  0.0003840  3.33%    13.44 
 Decatur County Community Schools  0.0065340  56.68%    228.69 
 Greensburg Public Library  0.0000000  0.00%    0.00 
 Decatur County Contractual Library  0.0002730  2.37%    9.55 
 Solid Waste Management District  0.0002070  1.80%    7.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   35,700  35,700   0.010964  391.40   0.00   0.00   391.40 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0039420  35.95%    140.72 
 Fugit Township Trustee  0.0003730  3.40%    13.32 
 Decatur County Community Schools  0.0061170  55.79%    218.37 
 Decatur County Contractual Library  0.0002640  2.41%    9.42 
 Solid Waste Management District  0.0002040  1.86%    7.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   35,900  31,192  4,708   0.010506  49.46   4.96   0.00   44.50 
Taxing Unit Rate   Percentage  Amount 
 Treasurer Decatur County  0.0036290  34.54%    15.37 
 Fugit Township Trustee  0.0003860  3.67%    1.63 
 Decatur County Community Schools  0.0059510  56.64%    25.21 
 Decatur County Contractual Library  0.0002780  2.65%    1.18 
 Solid Waste Management District  0.0001900  1.81%    0.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   33,500  25,100  8,400   0.017389  146.06   90.50   0.00   55.56 
Taxing Unit Rate   Percentage  Amount 
 Treasurer State of Indiana  0.0002350  1.35%    0.75 
 Treasurer Decatur County  0.0043520  25.03%    13.91 
 Fugit Township Trustee  0.0003420  1.97%    1.09 
 Decatur County Community Schools  0.0117250  67.43%    37.46 
 Decatur County Contractual Library  0.0002250  1.29%    0.72 
 Solid Waste Management District  0.0001750  1.01%    0.56